The Ethereum addresses with the stolen funds are:
- 0xdcb05f9afa10f0cf405ed39502d4916cbd96cf74
- 0x381b94be319fd260c336204a1fe52ab6bd37f31b
This link shows the attackers moving the funds in and out of wallets.
Please report any updates or suspicious activity to the co-op on Discord or Twitter. Thank you.
Update: Most Recent RHOC Fraud Addreses
Ethereum Address | Etherscan Flags |
0xDcb05f9Afa10F0CF405ed39502d4916CBD96cF74 | RHOC Scam token 2 |
0x381B94bE319fD260C336204a1FE52ab6BD37f31B | RHOC Scam token 3 |
0x5b7fe67E46b901272C449E5015550447666247FC | RHOC Scam token 4 |
0xDf04E4f99a3D460dB87f58eB331b8B5DbebF2Af0 | RHOC Scam token 5 |
0x17BB11fBbb92Be1f466A90FeBf108454bB48d520 | RHOC Scam token 6 |
0x602bda99d7d47b92bd5d4056dbb8219c141a20ad | RHOC Scam token 7 |
0xbd0095c6256e29502faf616de563df0a3fe63612 | RHOC Scam token 8 |
0x4acfa8978e48d6e3c24f57a7b5fb520dbcc5e218 | RHOC Scam token 9 |
0xff5cfb5500673bb2e04ca6876b30780f3d9a2532 | RHOC Scam token 10 |
0x3d3b4b2629fcc40a93036d9eb6e6fd34e465b87b | RHOC Scam token 11 |
0x14c509ad7352c2b283599d7e0d6311f331aba993 | RHOC Scam token 12 |
0x1581912a74a68f40b076044ef81312de8a60aab1 | RHOC Scam token 13 |
0x1581912a74a68f40b076044ef81312de8a60aab1 | RHOC Scam token 13 |
0x1581912a74a68f40b076044ef81312de8a60aab1 | RHOC Scam token 13 |
0x1581912a74a68f40b076044ef81312de8a60aab1 | RHOC Scam token 13 |
0x3198af8d57cba0ba93a7f861432f148b37c3af98 | RHOC Scam token 14 |
0x3198af8d57cba0ba93a7f861432f148b37c3af98 | RHOC Scam token 14 |
0x3198af8d57cba0ba93a7f861432f148b37c3af98 | RHOC Scam token 14 |
0x81e331af8e4b6e2be4038f37ee1c1eca7c172643 | RHOC Scam token 15 |
0xf01bc68e0cde363b6e535a4fd3f3b96d7ac1e8c1 | RHOC Scam token 16 |
0xbbd9312f8fb2ae80e99cf661b47d8f3f1f151b5c | RHOC Scam token 17 |
Pithia Update
Kucoin has been notified to allow trading. The wallets to avoid trading with are listed below. (Updated 7/2/19)
Date | Sent to | From | Amount |
5/7/19 | 0x28890444ac3f24009c50cae2a37aacf85d8e9950 | Link | 4,999,990 |
5/7/19 | 0x1e5ec2bcfcabd56efab32eb0e65546bc4151ec57 | 4,999,990 | |
6/11/19 | 0x62917a5bce92bc34bdc6b9254b3cc426d52752f3 | Link | 19,499,000 |
6/11/19 | 0x62917a5bce92bc34bdc6b9254b3cc426d52752f3 | Link | 1,000 |
6/11/19 | 0xbdcbf01d5a0fbe303a4863b7331f4c3b87db7cc2 | Link | 4,061,500 |
6/11/19 | 0xbdcbf01d5a0fbe303a4863b7331f4c3b87db7cc2 | Link | 1,000 |
6/11/19 | 0xaa9bdb711a1ff305f398777c65ac70be6bf0fa5f | Link | 8,936,500 |
6/11/19 | 0xaa9bdb711a1ff305f398777c65ac70be6bf0fa5f | Link | 1,000 |
6/12/19 | 0x44d37b82cbbb410a42725d3a51c7f84f3bda12a7 | Link | 6,466,991 |
6/12/19 | 0x44d37b82cbbb410a42725d3a51c7f84f3bda12a7 | Link | 1,000 |
Past updates
As per the recent community call regarding Pithia’s RHOC holdings and Kucoin, the following address belongs to Pithia and should not be traded with, as doing so will result in RHOC not honored at the launch of main net: https://ethplorer.io/address/0xcd9910aea989e9b0b6b3e1192a474b5200e88c6b
As of May 6, 58M RHOC in Pithia’s wallet are blocked; this can be seen at Ethereum Block 7715446.
Kucoin will not enable trading until the Pithia matter is resolved. We will inform members as soon as this is complete.
At this time, withdrawals should not be blocked, only trading pairs. We are currently investigating issues some members are having with this.